Mem Limit: 48.73 GB
Physical Mem From Perf: 2.62 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 16
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 16
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 2392773584, active: 2695831552, metadata: 222322704 (n_thp 0), resident: 3049713664, mapped: 3123687424, retained: 43699949568
Background threads: 4, num_runs: 14267012, run_interval: 4428323288 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 115197 0 0 0 0 0 24 0 0 0 0 0
ctl 649700 0 0 0 0 0 6 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 824
uptime: 15796664706132214
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 26334 34945330 1007782427 27326288493
muzzy: N/A 11563 37624050 855724206 19995369778
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 1405289424 388583223821 24599 388573714875 24598 1074041878222 67991 14305669036 905 7735218752 489
large: 987484160 18487373444 1170 18487358189 1170 20641695295 1306 18487373444 1170 0 0
total: 2392773584 407070597265 25769 407061073064 25768 1094683573517 69298 32793042480 2075 7735218752 489

active: 2695831552
mapped: 3123687424
retained: 43699949568
base: 198591504
internal: 23731200
metadata_thp: 0
tcache_bytes: 138375632
resident: 3049713664
abandoned_vm: 0
extent_avail: 474748
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 921408 0 0 0 0 0 96 0 0 0 0 0
extent_avail 19316180948 1222 19774 0 945720 0 1121459060 70 274001012 17 5000024 2
extents_dirty 59325408905 3755 154132 0 64480858 4 1771522185 112 1882006929 119 12000054 4
extents_muzzy 2934025951 185 46 0 4583 0 53144481 3 0 0 0 1
extents_retained 2161793050 136 162 0 3989 0 30884763 1 4000016 0 1000005 1
decay_dirty 724281917 45 0 0 52 0 287848775 18 0 0 0 0
decay_muzzy 726951556 46 0 0 20 0 287801557 18 0 0 0 0
base 2548477 0 0 0 1 0 6076 0 0 0 0 0
tcache_list 447890362 28 650 0 118927 0 429055584 27 8000027 0 1000005 1
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 340848 25233192727 1597 25233150121 1597 80749150234 5111 1 42606 235 204 512 1 0.354 446791189 28 320665228 20 6770160 374141157 23 1579588649 99 89 0 29792 0 735541725 46 0 0 0 1
16 1 11723360 22428567994 1419 22427835284 1419 84066645823 5321 1 732710 3234 620 256 1 0.885 962473827 60 292498136 18 1356081 975547203 61 2019318034 127 482 0 51379 0 655382132 41 1000003 0 1000003 1
32 2 12926112 161840677420 10245 161840273479 10245 459560439500 29092 1 403941 4139 2241 128 1 0.762 2054502223 130 1661379884 105 87089595 8181574840 517 6761325825 428 91694 0 2779851 0 1254547146 79 1141004644 72 2000009 4
48 3 38082960 48287319918 3056 48286526523 3056 95319302376 6034 1 793395 3484 1063 256 3 0.889 4763033082 301 539645620 34 285570 2978988679 188 6278969567 397 7301 0 338821 0 859204081 54 74000298 4 1000006 2
64 4 186204032 18869716844 1194 18866807406 1194 66875855453 4233 1 2909438 46183 3140 64 1 0.984 693753868 43 358446796 22 666501 6478336636 410 2305046301 145 29070 0 487380 0 995582236 63 298001229 18 1000007 2
80 5 20714400 31437301144 1990 31437042214 1990 59081413229 3740 1 258930 1731 1177 256 5 0.584 775077967 49 381286168 24 333648 2235886772 141 2069667492 131 871 0 118306 0 868255621 54 6000022 0 1000004 2
96 6 32092608 2656781110 168 2656446812 168 12942162472 819 1 334298 2743 524 128 3 0.952 200544386 12 107444270 6 314119 529290413 33 751879275 47 68 0 14377 0 513009940 32 0 0 0 1
112 7 13802992 4668925587 295 4668802346 295 10047575872 636 1 123241 597 294 256 7 0.806 147365131 9 120536522 7 113117 519400428 32 788226064 49 73 0 26985 0 603353346 38 0 0 0 1
128 8 12351488 1450669352 91 1450572856 91 11008237092 696 1 96496 3663 1907 32 1 0.823 171214845 10 118105388 7 200976 811850645 51 821926033 52 242 0 82168 0 601333419 38 5000018 0 1000004 1
160 9 22395520 13336805892 844 13336665920 844 30734751492 1945 1 139972 2132 1361 128 5 0.512 452123051 28 206028735 13 1568453 1090100029 69 1203297795 76 152 0 26909 0 579769204 36 1000004 0 1000004 1
192 10 7881984 2909833887 184 2909792835 184 3844860679 243 1 41052 837 382 64 3 0.766 135092067 8 115784759 7 555589 490811269 31 717326784 45 29 0 12847 0 539361512 34 0 0 0 1
224 11 749594048 1878044256 118 1874697854 118 2139678945 135 1 3346402 29428 7208 128 7 0.888 86208359 5 98574152 6 75881 368847150 23 569009318 36 103 0 25980 0 446397789 28 0 0 0 1
256 12 3686912 1752287319 110 1752272917 110 4208916135 266 1 14402 1587 1188 16 1 0.567 166928412 10 177598995 11 7278048 523066888 33 887181522 56 244 0 15224 0 549860014 34 3000015 0 1000006 1
320 13 32450240 17585008644 1113 17584907237 1113 23045284533 1458 1 101407 2715 1637 64 5 0.583 415178368 26 355563782 22 38870481 720801483 45 1563549085 98 458 0 20662 0 512035626 32 4000016 0 1000005 1
384 14 8239488 1545748038 97 1545726581 97 2210628300 139 1 21457 828 391 32 3 0.809 180972861 11 102588468 6 1215586 386406776 24 668246656 42 40 0 12644 0 426122384 26 0 0 0 1
448 15 8129408 1298907019 82 1298888873 82 3321514650 210 1 18146 367 175 64 7 0.772 75689515 4 77683601 4 1935544 217129268 13 546720672 34 33 0 9719 0 447351720 28 0 0 0 1
512 16 6385664 815546379 51 815533907 51 2747928781 173 1 12472 1667 373 8 1 0.935 130869598 8 136024741 8 5905464 580026000 36 820925055 51 43 0 18965 0 628660597 39 1000004 0 1000004 1
640 17 28078720 18893867782 1196 18893823909 1196 23603577119 1494 1 43873 2585 1573 32 5 0.530 666640873 42 653899831 41 192025245 1081829747 68 2769688577 175 1636 0 43702 0 676705474 42 17000075 1 1000005 1
768 18 1508352 176575938 11 176573974 11 1246860985 78 1 1964 178 88 16 3 0.689 41028418 2 72306192 4 551914 86853948 5 432537205 27 8 0 5522 0 371755870 23 0 0 0 1
896 19 3771264 272043333 17 272039124 17 2391539340 151 1 4209 185 127 32 7 0.710 54021855 3 78320965 4 193222 109450828 6 455887130 28 8 0 4839 0 383726848 24 0 0 0 1
1024 20 6013952 5421607721 343 5421601848 343 9027243774 571 1 5873 1632 365 4 1 0.899 622546698 39 591414930 37 171583596 4211595788 266 2306197817 145 335 0 94067 0 654957634 41 4000018 0 1000005 1
1280 21 20175360 562335177 35 562319415 35 1504758750 95 1 15762 1123 462 16 5 0.877 92304036 5 92987420 5 1237534 301297821 19 561430177 35 21 0 9231 0 447681474 28 0 0 0 1
1536 22 5505024 157318676 9 157315092 9 706452244 44 1 3584 524 168 8 3 0.854 41131256 2 64895520 4 1687790 101946177 6 409339623 25 2 0 2065 0 349385564 22 1000004 0 1000004 1
1792 23 3945984 170954906 10 170952704 10 418258451 26 1 2202 201 106 16 7 0.684 35362774 2 68479513 4 686260 82246735 5 418275819 26 6 0 2375 0 361919967 22 0 0 0 1
2048 24 8810496 262633813 16 262629511 16 782889302 49 1 4302 2288 265 2 1 0.940 70460030 4 79027419 5 27064104 244199363 15 553748447 35 36 0 13575 0 414141947 26 0 0 0 1
2560 25 44249600 3330293804 210 3330276519 210 4759224532 301 1 17285 2721 1230 8 5 0.794 420802563 26 379365067 24 237767367 720274067 45 1916112073 121 574 0 16685 0 501544483 31 6000022 0 1000005 2
3072 26 9409536 91945632 5 91942569 5 3701847154 234 1 3063 855 182 4 3 0.895 29731340 1 41055462 2 4617406 59022267 3 336628814 21 2 0 1883 0 286496449 18 0 0 0 1
3584 27 6999552 45775936 2 45773983 2 543208234 34 1 1953 272 53 8 7 0.897 20636162 1 35930081 2 697908 25467855 1 303762423 19 3 0 699 0 266894705 16 0 0 0 1
4096 28 21385216 80698136 5 80692915 5 2250820413 142 1 5221 5221 0 1 1 1 29136214 1 50432191 3 80698136 0 0 504391956 31 2 0 1492 0 296949120 18 0 0 0 1
5120 29 10296320 142262686 9 142260675 9 1141207584 72 1 2011 722 426 4 5 0.696 39705747 2 57434291 3 5094841 98739652 6 382029915 24 5 0 1921 0 311912481 19 0 0 0 1
6144 30 8583168 52726098 3 52724701 3 360114430 22 1 1397 742 78 2 3 0.941 24799925 1 38118096 2 10009780 38202589 2 328347466 20 4 0 933 0 265023776 16 0 0 0 1
7168 31 3777536 30725488 1 30724961 1 626680641 39 1 527 206 142 4 7 0.639 21553794 1 28811888 1 1842736 17663694 1 290002746 18 0 0 549 0 249713952 15 0 0 0 0
8192 32 15851520 700566725 44 700564790 44 68027461869 4306 1 1935 1935 0 1 2 1 175479330 11 117961667 7 700566725 0 0 2046666769 129 10 0 22905 0 380260370 24 0 0 0 1
10240 33 17305600 56875628 3 56873938 3 741845824 46 1 1690 877 51 2 5 0.963 23366641 1 40988086 2 10148234 41958191 2 333107548 21 1 0 1329 0 273396946 17 0 0 0 1
12288 34 13086720 81561504 5 81560439 5 146106506 9 1 1065 1065 0 1 3 1 20707081 1 37917796 2 81561504 0 0 478524389 30 1 0 1900 0 279842985 17 0 0 0 1
14336 35 9533440 57121308 3 57120643 3 157435504 9 1 665 359 43 2 7 0.926 18435550 1 36017092 2 13505811 36359522 2 328544235 20 2 0 998 0 268470108 16 0 0 0 1
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 80314368 10023766875 634 10023761973 634 10523449701 666 4902
20480 37 17612800 72907228 4 72906368 4 161006386 10 860
24576 38 4349952 22059293 1 22059116 1 33897368 2 177
28672 39 34779136 61801056 3 61799843 3 72828120 4 1213
32768 40 91095040 460268290 29 460265510 29 1489466738 94 2780
40960 41 24412160 41882272 2 41881676 2 86499501 5 596
49152 42 35930112 63077133 3 63076402 3 91635850 5 731
57344 43 17088512 17233306 1 17233008 1 75368111 4 298
65536 44 189005824 1987111942 125 1987109058 125 2370277471 150 2884
81920 45 3604480 4191461954 265 4191461910 265 4191461954 265 44
98304 46 1572864 18640155 1 18640139 1 18640155 1 16
114688 47 0 46372823 2 46372823 2 46372823 2 0
131072 48 2621440 617835695 39 617835675 39 617835695 39 20
163840 49 90275840 72765038 4 72764487 4 72765038 4 551
196608 50 786432 11726757 0 11726753 0 11726757 0 4
229376 51 229376 5729199 0 5729198 0 5729199 0 1
262144 52 786432 131193199 8 131193196 8 131193199 8 3
327680 53 5242880 1017550 0 1017534 0 1017550 0 16
393216 54 11796480 297507595 18 297507565 18 297507595 18 30
458752 55 5963776 1051265 0 1051252 0 1051265 0 13
524288 56 524288 14309219 0 14309218 0 14309219 0 1
655360 57 5242880 1394082 0 1394074 0 1394082 0 8
786432 58 7077888 9990067 0 9990058 0 9990067 0 9
917504 59 917504 1730424 0 1730423 0 1730424 0 1
1048576 60 44040192 239660151 15 239660109 15 239660151 15 42
1310720 61 0 263707 0 263707 0 263707 0 0
1572864 62 12582912 201423 0 201415 0 201423 0 8
1835008 63 1835008 192120 0 192119 0 192120 0 1
2097152 64 52428800 14895228 0 14895203 0 14895228 0 25
2621440 65 0 1392710 0 1392710 0 1392710 0 0
3145728 66 3145728 2069614 0 2069613 0 2069614 0 1
3670016 67 0 952512 0 952512 0 952512 0 0
4194304 68 0 40926627 2 40926627 2 40926627 2 0
5242880 69 5242880 3 0 2 0 3 0 1
---
8388608 72 134217728 13986898 0 13986882 0 13986898 0 16
10485760 73 10485760 2 0 1 0 2 0 1
12582912 74 0 1 0 1 0 1 0 0
---
16777216 76 0 28 0 28 0 28 0 0
---
33554432 80 0 1 0 1 0 1 0 0
41943040 81 41943040 1 0 0 0 1 0 1
50331648 82 50331648 1 0 0 0 1 0 1
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 222 909312 96 393216 16973 69521408 17291 70823936
8192 1 238 1949696 72 589824 18227 149315584 18537 151855104
12288 2 127 1560576 71 872448 17932 220348416 18130 222781440
16384 3 45 737280 74 1212416 15704 257294336 15823 259244032
20480 4 496 10158080 231 4730880 1279 26193920 2006 41082880
24576 5 26 638976 33 811008 588 14450688 647 15900672
28672 6 11 315392 17 487424 527 15110144 555 15912960
32768 7 16 524288 29 950272 467 15302656 512 16777216
40960 8 95 3592192 59 2228224 1040 40165376 1194 45985792
49152 9 10 458752 5 233472 565 26677248 580 27369472
57344 10 35 1880064 28 1511424 520 28815360 583 32206848
65536 11 17 1048576 15 925696 493 31088640 525 33062912
81920 12 72 5033984 44 3186688 544 40681472 660 48902144
98304 13 9 802816 5 446464 265 24227840 279 25477120
114688 14 10 1064960 1 110592 247 26447872 258 27623424
131072 15 5 618496 2 245760 189 23523328 196 24387584
163840 16 24 3563520 4 626688 403 60051456 431 64241664
196608 17 7 1245184 0 0 304 55300096 311 56545280
229376 18 10 2093056 3 643072 363 78012416 376 80748544
262144 19 5 1245184 0 0 272 67280896 277 68526080
327680 20 6 1724416 1 278528 513 151580672 520 153583616
393216 21 0 0 0 0 435 158109696 435 158109696
458752 22 2 839680 0 0 445 189775872 447 190615552
524288 23 2 950272 0 0 419 206671872 421 207622144
655360 24 3 1744896 1 647168 792 465858560 796 468250624
786432 25 2 1327104 1 741376 736 531349504 739 533417984
917504 26 1 790528 1 790528 615 523862016 617 525443072
1048576 27 0 0 0 0 578 568848384 578 568848384
1310720 28 2 2228224 2 2138112 329 388825088 333 393191424
1572864 29 2 3080192 1 1323008 304 436453376 307 440856576
1835008 30 2 3166208 0 0 270 457560064 272 460726272
2097152 31 1 1843200 0 0 248 485859328 249 487702528
2621440 32 1 2101248 2 4452352 242 576040960 245 582594560
3145728 33 1 3129344 0 0 215 620613632 216 623742976
3670016 34 0 0 0 0 208 707149824 208 707149824
4194304 35 2 7729152 0 0 209 823934976 211 831664128
5242880 36 1 4198400 0 0 133 625778688 134 629977088
6291456 37 0 0 0 0 90 514625536 90 514625536
7340032 38 0 0 0 0 74 501956608 74 501956608
8388608 39 0 0 0 0 81 640434176 81 640434176
10485760 40 4 33570816 2 16785408 22 206422016 28 256778240
12582912 41 0 0 0 0 11 126877696 11 126877696
14680064 42 0 0 0 0 10 136765440 10 136765440
16777216 43 0 0 0 0 11 169717760 11 169717760
20971520 44 0 0 0 0 9 166739968 9 166739968
25165824 45 0 0 0 0 6 136167424 6 136167424
29360128 46 0 0 0 0 6 163024896 6 163024896
33554432 47 0 0 0 0 5 151015424 5 151015424
41943040 48 0 0 0 0 3 120934400 3 120934400
50331648 49 0 0 0 0 2 85417984 2 85417984
58720256 50 0 0 0 0 2 109617152 2 109617152
67108864 51 0 0 0 0 1 63422464 1 63422464
83886080 52 0 0 0 0 2 144039936 2 144039936
100663296 53 0 0 0 0 1 95666176 1 95666176
117440512 54 0 0 0 0 1 114896896 1 114896896
---
167772160 56 0 0 0 0 3 473083904 3 473083904
---
234881024 58 0 0 0 0 1 221622272 1 221622272
268435456 59 0 0 0 0 5 1254203392 5 1254203392
335544320 60 0 0 0 0 6 1952878592 6 1952878592
402653184 61 0 0 0 0 3 1128529920 3 1128529920
469762048 62 0 0 0 0 4 1714835456 4 1714835456
---
671088640 64 0 0 0 0 3 1828716544 3 1828716544
805306368 65 0 0 0 0 4 2895794176 4 2895794176
---
1073741824 67 0 0 0 0 1 1040187392 1 1040187392
1342177280 68 0 0 0 0 2 2248146944 2 2248146944
1610612736 69 0 0 0 0 1 1442840576 1 1442840576
1879048192 70 0 0 0 0 1 1744830464 1 1744830464
2147483648 71 0 0 0 0 1 2147483648 1 2147483648
2684354560 72 0 0 0 0 1 2449473536 1 2449473536
---
3758096384 74 0 0 0 0 1 3489660928 1 3489660928
---
5368709120 76 0 0 0 0 1 4831838208 1 4831838208
---
--- End jemalloc statistics ---